|
(H) 60 Hudson St.
(E) 111 Eighth Ave.
| Total Active Participants | 10 |
| Total Active Participants with IPv6 | 4 |
| Active Participants with "Open" peering policies | 8 |
| Allocated FastEthernet ports | 1 |
| Allocated GigabitEthernet ports | 7 |
| Allocated TenGigabitEthernet ports | 9 |
| Total Pending Participants | 6 |
| IPv4 BGP Prefixes Advertised To Route Viewer | 14941 |
| Unique IPv4 Prefixes Advertised To Route Viewer | 14466 |
| IPv6 BGP Prefixes Advertised To Route Viewer | 1378 |
| Unique IPv6 Prefixes Advertised To Route Viewer | 1374 |
| IPv4 routes advertised from participants with "Open" peering policies | 11262 |
| IPv6 routes advertised from participants with "Open" peering policies | 1377 |
| # of Cisco Devices connected | 5 (55.6%) |
| # of Juniper devices connected | 0 (0.0%) |
| # of Foundry devices connected | 1 (11.1%) |
| # of Force10 devices connected | 1 (11.1%) |
| # of Other devices connected | 2 (22.2%) |
Usage Report for Tue Mar 9 16:01:43 2010 to Wed Mar 10 16:01:43 2010
|
**Participants that are not peering with the Router Viewer are marked with NP
Updated: Wed Mar 10 16:01:43 2010
EST (Page will reload in 10 minutes)
|