|
Filter Inactive Connections
| Total Active Participants | 7 |
| Total Active Participants with IPv6 | 3 |
| Active Participants with "Open" peering policies | 5 |
| Allocated FastEthernet ports | 1 |
| Allocated GigabitEthernet ports | 8 |
| Allocated TenGigabitEthernet ports | 3 |
| Total Pending Participants | 4 |
| IPv4 BGP Prefixes Advertised To Route Viewer | 15586 |
| Unique IPv4 Prefixes Advertised To Route Viewer | 15177 |
| IPv6 BGP Prefixes Advertised To Route Viewer | 45 |
| Unique IPv6 Prefixes Advertised To Route Viewer | 45 |
| IPv4 routes advertised from participants with "Open" peering policies | 109 |
| IPv6 routes advertised from participants with "Open" peering policies | 2 |
| # of Cisco Devices connected | 3 (42.9%) |
| # of Juniper devices connected | 1 (14.3%) |
| # of Foundry devices connected | 2 (28.6%) |
| # of Force10 devices connected | 0 (0.0%) |
| # of Other devices connected | 1 (14.3%) |
Usage Report for Tue Mar 9 15:58:35 2010 to Wed Mar 10 15:58:35 2010
95th : 0.23 Gbps
Std dev : 0.06 Gbps
Mean : 0.14 Gbps
Max : 0.32 Gbps
|
**Participants that are not peering with the Router Viewer are marked with NP
Updated: Wed Mar 10 15:58:35 2010
EST (Page will reload in 10 minutes)
|